Cars
info
Cars are the main NFTs in Infinity Racers game
📦 Cars packs
1 Car Pack
Common: 60%
Uncommon: 30%
Rare: 9%
Epic: 1%NeftyBlocks drop = 5$
3 Car Pack
Common: 50%
Uncommon: 30%
Rare: 18%
Epic: 2%NeftyBlocks drop = 15$
5 Car Pack
Common: 45%
Uncommon: 30%
Rare: 22%
Epic: 3%NeftyBlocks drop = 25$
RNG Poitns system 🏎️ 🔢
- The chance to win depends on these Points
- The number of points depends on the rarity of the car and its level
- The more Points you have, the more chance you have to win
Example
Race for 2 cars - (Common lvl 1) VS (Uncommon lvl 1):
- Rarity Points
- Common lvl 1 = 100 points
- Uncommon lvl 1 = 125 points
- Total Points in race
- 100 points + 125 points = 225 points
- Winning probability = (Rarity Points / Total Points) * 100%
- Common = 100 / 225 = 0.4444 = 44.44%
- Uncommon = 125 / 225 = 0.5556 = 55.56
Car Tables (Upgrade/Fuel/RNG Points)
Common Car
Max Fuel | Upgrade Cost | Refuel Cost | RNG Points | |
---|---|---|---|---|
Level 1 | 10 | 84500 | 1400 | 100 |
Level 2 | 11 | 92950 | 1330 | 101 |
Level 3 | 12 | 102245 | 1264 | 102 |
Level 4 | 13 | 112470 | 1200 | 103 |
Level 5 | 14 | 123716 | 1140 | 104 |
Level 6 | 15 | 136088 | 1083 | 105 |
Level 7 | 16 | 149697 | 1029 | 106 |
Level 8 | 17 | 164667 | 978 | 107 |
Level 9 | 18 | 181133 | 929 | 108 |
Level 10 | 19 | 199247 | 882 | 109 |
Level 11 | 20 | 219171 | 838 | 110 |
Level 12 | 21 | 241088 | 796 | 111 |
Level 13 | 22 | 265197 | 757 | 112 |
Level 14 | 23 | 291717 | 719 | 113 |
Level 15 | 24 | 320889 | 683 | 114 |
Level 16 | 25 | 352977 | 649 | 115 |
Level 17 | 26 | 388275 | 616 | 116 |
Level 18 | 27 | 427103 | 585 | 117 |
Level 19 | 28 | 469813 | 556 | 118 |
Level 20 | 29 | 516794 | 528 | 119 |
Level 21 | 30 | 568474 | 502 | 120 |
Level 22 | 31 | 625321 | 477 | 121 |
Level 23 | 32 | 687853 | 453 | 122 |
Level 24 | 33 | 756639 | 430 | 123 |
Level 25 | 34 | 832302 | 409 | 124 |
Level 26 | 35 | 915533 | 388 | 125 |
Level 27 | 36 | 1007086 | 369 | 126 |
Level 28 | 37 | 1107795 | 350 | 127 |
Level 29 | 38 | 1218574 | 333 | 128 |
Level 30 | 39 | 1340431 | 316 | 129 |
Uncommon Car
Max Fuel | Upgrade Cost | Refuel Cost | RNG Points | |
---|---|---|---|---|
Level 1 | 12 | 84500 | 1350 | 125 |
Level 2 | 14 | 92950 | 1283 | 126 |
Level 3 | 16 | 102245 | 1218 | 127 |
Level 4 | 18 | 112470 | 1157 | 128 |
Level 5 | 20 | 123716 | 1100 | 129 |
Level 6 | 22 | 136088 | 1045 | 130 |
Level 7 | 24 | 149697 | 992 | 131 |
Level 8 | 26 | 164667 | 943 | 132 |
Level 9 | 28 | 181133 | 896 | 133 |
Level 10 | 30 | 199247 | 851 | 134 |
Level 11 | 32 | 219171 | 808 | 135 |
Level 12 | 34 | 241088 | 768 | 136 |
Level 13 | 36 | 265197 | 729 | 137 |
Level 14 | 38 | 291717 | 693 | 138 |
Level 15 | 40 | 320889 | 658 | 139 |
Level 16 | 42 | 352977 | 625 | 140 |
Level 17 | 44 | 388275 | 594 | 141 |
Level 18 | 46 | 427103 | 564 | 142 |
Level 19 | 48 | 469813 | 536 | 143 |
Level 20 | 50 | 516794 | 509 | 144 |
Level 21 | 52 | 568474 | 484 | 145 |
Level 22 | 54 | 625321 | 460 | 146 |
Level 23 | 56 | 687853 | 437 | 147 |
Level 24 | 58 | 756639 | 415 | 148 |
Level 25 | 60 | 832302 | 394 | 149 |
Level 26 | 62 | 915533 | 374 | 150 |
Level 27 | 64 | 1007086 | 356 | 151 |
Level 28 | 66 | 1107795 | 338 | 152 |
Level 29 | 68 | 1218574 | 321 | 153 |
Level 30 | 70 | 1340431 | 305 | 154 |
Rare Car
Max Fuel | Upgrade Cost | Refuel Cost | RNG Points | |
---|---|---|---|---|
Level 1 | 15 | 65000 | 1200 | 140 |
Level 2 | 18 | 71500 | 1140 | 141 |
Level 3 | 21 | 78650 | 1083 | 142 |
Level 4 | 24 | 86515 | 1029 | 143 |
Level 5 | 27 | 95167 | 977 | 144 |
Level 6 | 30 | 104683 | 929 | 145 |
Level 7 | 33 | 115151 | 882 | 146 |
Level 8 | 36 | 126667 | 838 | 147 |
Level 9 | 39 | 139333 | 796 | 148 |
Level 10 | 42 | 153267 | 756 | 149 |
Level 11 | 45 | 168593 | 718 | 150 |
Level 12 | 48 | 185453 | 683 | 151 |
Level 13 | 51 | 203998 | 648 | 152 |
Level 14 | 54 | 224398 | 616 | 153 |
Level 15 | 57 | 246837 | 585 | 154 |
Level 16 | 60 | 271521 | 556 | 155 |
Level 17 | 63 | 298673 | 528 | 156 |
Level 18 | 66 | 328541 | 502 | 157 |
Level 19 | 69 | 361395 | 477 | 158 |
Level 20 | 72 | 397534 | 453 | 159 |
Level 21 | 75 | 437287 | 430 | 160 |
Level 22 | 78 | 481016 | 409 | 161 |
Level 23 | 81 | 529118 | 388 | 162 |
Level 24 | 84 | 582030 | 369 | 163 |
Level 25 | 87 | 640233 | 350 | 164 |
Level 26 | 90 | 704256 | 333 | 165 |
Level 27 | 93 | 774681 | 316 | 166 |
Level 28 | 96 | 852150 | 300 | 167 |
Level 29 | 99 | 937365 | 285 | 168 |
Level 30 | 102 | 1031101 | 271 | 169 |
Epic Car
Max Fuel | Upgrade Cost | Refuel Cost | RNG Points | |
---|---|---|---|---|
Level 1 | 20 | 65000 | 1000 | 160 |
Level 2 | 25 | 71500 | 950 | 161 |
Level 3 | 30 | 78650 | 903 | 162 |
Level 4 | 35 | 86515 | 857 | 163 |
Level 5 | 40 | 95167 | 815 | 164 |
Level 6 | 45 | 104683 | 774 | 165 |
Level 7 | 50 | 115151 | 735 | 166 |
Level 8 | 55 | 126667 | 698 | 167 |
Level 9 | 60 | 139333 | 663 | 168 |
Level 10 | 65 | 153267 | 630 | 169 |
Level 11 | 70 | 168593 | 599 | 170 |
Level 12 | 75 | 185453 | 569 | 171 |
Level 13 | 80 | 203998 | 540 | 172 |
Level 14 | 85 | 224398 | 513 | 173 |
Level 15 | 90 | 246837 | 488 | 174 |
Level 16 | 95 | 271521 | 463 | 175 |
Level 17 | 100 | 298673 | 440 | 176 |
Level 18 | 105 | 328541 | 418 | 177 |
Level 19 | 110 | 361395 | 397 | 178 |
Level 20 | 115 | 397534 | 377 | 179 |
Level 21 | 120 | 437287 | 358 | 180 |
Level 22 | 125 | 481016 | 341 | 181 |
Level 23 | 130 | 529118 | 324 | 182 |
Level 24 | 135 | 582030 | 307 | 183 |
Level 25 | 140 | 640233 | 292 | 184 |
Level 26 | 145 | 704256 | 277 | 185 |
Level 27 | 150 | 774681 | 264 | 186 |
Level 28 | 155 | 852150 | 250 | 187 |
Level 29 | 160 | 937365 | 238 | 188 |
Level 30 | 165 | 1031101 | 226 | 189 |